AI Compute instances
S N o. | Instance Name | AI Compute unit Model | Number of AI Compute units (No.s ) | AI Compute memoy (G B ) | Performance (TFLOPS) | v CPU( N o .s ) | Instance memory (G B) | Peer to Peer Bandwidth (GB/ s) | Network Band width (GB/s) | Peak / Benchmark Memory Bandwidth (GB/ s) | Hourly charges (in ₹) | URL of price published on the website | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP 32 | FP 16 | Market Price | Bid Price | |||||||||||||||||
On dem and | Monthly reserved | On dem and | Monthly reserved | |||||||||||||||||
1 | 6 | 12 | 1 | 6 | 12 | |||||||||||||||
1 | 1MI300.16v .256m | AM D 1xM I300 AM D 2xM I300 AM D 4xM I300 AM D 8xM I300 | 1 | 19 2 | 65 3. 7 | 130 7.4 | 1 6 | 25 6 | 128 | 100 | 320 0 | ₹ 260. 00 | ₹ 187,20 0.00 | ₹ 1,113,8 40.00 | ₹ 2,021,7 60.00 | ₹ 234. 00 | ₹ 168,48 0.00 | ₹ 1,002,4 56.00 | ₹ 1,819,5 84.00 | https://cyfuture.c loud/ai/pricing |
2 | 2MI300.32 v.512m | 2 | 38 4 | 65 3. 7 | 130 7.4 | 3 2 | 51 2 | 128 | 100 | 320 0 | ₹ 468. 00 | ₹ 336,96 0.00 | ₹ 2,004,9 12.00 | ₹ 3,639,1 68.00 | ₹ 520. 00 | ₹ 374,40 0.00 | ₹ 2,227,6 80.00 | ₹ 4,043,5 20.00 | https://cyfuture.c loud/ai/pricing | |
3 | 4MI300.64 v.1024m | 4 | 76 8 | 65 3. 7 | 130 7.4 | 6 4 | 10 24 | 128 | 100 | 320 0 | ₹ 1,04 0.00 | ₹ 748,80 0.00 | ₹ 4,455,3 60.00 | ₹ 8,087,0 40.00 | ₹ 920. 00 | ₹ 662,40 0.00 | ₹ 3,941,2 80.00 | ₹ 7,153,9 20.00 | https://cyfuture.c loud/ai/pricing | |
4 | 8MI300.12 8v.2048m | 8 | 15 36 | 65 3. 7 | 130 7.4 | 1 2 8 | 20 48 | 128 | 100 | 320 0 | ₹ 2,08 0.00 | ₹ 1,497, 600.00 | ₹ 8,910,7 20.00 | ₹ 16,174, 080.00 | ₹ 1,87 2.00 | ₹ 1,347, 840.00 | ₹ 8,019,6 48.00 | ₹ 14,556, 672.00 | https://cyfuture.c loud/ai/pricing | |
5 | 1A100.16v. 256m | NVI DIA 1xA 100 | 1 | 80 | 19 .5 | 312 | 1 6 | 25 6 | 600 | 200 | 150 0 | ₹ 180. 00 | ₹ 129,60 0.00 | ₹ 771,12 0.00 | ₹ 1,399,6 80.00 | ₹ 162. 00 | ₹ 116,64 0.00 | ₹ 694,00 8.00 | ₹ 1,259,7 12.00 | https://cyfuture.c loud/ai/pricing |
6 | 2A100.32v. 512m | NVI DIA 2xA 100 | 2 | 16 0 | 19 .5 | 312 | 3 2 | 51 2 | 600 | 200 | 150 0 | ₹ 361. 00 | ₹ 259,92 0.00 | ₹ 1,546,5 24.00 | ₹ 2,807,1 36.00 | ₹ 325. 00 | ₹ 234,00 0.00 | ₹ 1,392,3 00.00 | ₹ 2,527,2 00.00 | https://cyfuture.c loud/ai/pricing |
7 | 4A100.64v. 1024m | NVI DIA 4xA 100 | 4 | 32 0 | 19 .5 | 312 | 6 4 | 10 24 | 600 | 200 | 150 0 | ₹ 723. 00 | ₹ 520,56 0.00 | ₹ 3,097,3 32.00 | ₹ 5,622,0 48.00 | ₹ 650. 00 | ₹ 468,00 0.00 | ₹ 2,784,6 00.00 | ₹ 5,054,4 00.00 | https://cyfuture.c loud/ai/pricing |
8 | 8A100.128 v.2048m | NVI DIA 8xA 100 | 8 | 64 0 | 19 .5 | 312 | 1 2 8 | 20 48 | 600 | 200 | 150 0 | ₹ 1,44 8.00 | ₹ 1,042, 560.00 | ₹ 6,203,2 32.00 | ₹ 11,259, 648.00 | ₹ 1,30 3.00 | ₹ 938,16 0.00 | ₹ 5,582,0 52.00 | ₹ 10,132, 128.00 | https://cyfuture.c loud/ai/pricing |
9 | 1L40S.16v. 1024m | NVI DIA 1xL4 0S | 1 | 48 | 90 .0 5 | 362 .05 | 1 6 | 25 6 | 16 | 200 | 102 4 | ₹ 160. 00 | ₹ 115,20 0.00 | ₹ 685,44 0.00 | ₹ 1,244,1 60.00 | ₹ 144. 00 | ₹ 103,68 0.00 | ₹ 616,89 6.00 | ₹ 1,119,7 44.00 | https://cyfuture.c loud/ai/pricing |
1 0 | 2L40S.32v. 512m | NVI DIA 2xL4 0S | 2 | 96 | 90 .0 5 | 362 .05 | 3 2 | 51 2 | 16 | 200 | 102 4 | ₹ 320. 00 | ₹ 230,40 0.00 | ₹ 1,370,8 80.00 | ₹ 2,488,3 20.00 | ₹ 288. 00 | ₹ 207,36 0.00 | ₹ 1,233,7 92.00 | ₹ 2,239,4 88.00 | https://cyfuture.c loud/ai/pricing |
1 1 | 4L40S.64v. 1024m | NVI DIA 4xL4 0S | 4 | 19 2 | 90 .0 5 | 362 .05 | 6 4 | 10 24 | 16 | 200 | 102 4 | ₹ 640. 00 | ₹ 460,80 0.00 | ₹ 2,741,7 60.00 | ₹ 4,976,6 40.00 | ₹ 576. 00 | ₹ 414,72 0.00 | ₹ 2,467,5 84.00 | ₹ 4,478,9 76.00 | https://cyfuture.c loud/ai/pricing |
1 2 | 1H100.16v. 256m | NVI DIA 1xH 100 | 1 | 96 | 67 | 197 9 | 1 6 | 25 6 | 900 | 200 | 300 0 | ₹ 360. 00 | ₹ 259,20 0.00 | ₹ 1,542,2 40.00 | ₹ 2,799,3 60.00 | ₹ 324. 00 | ₹ 233,28 0.00 | ₹ 1,388,0 16.00 | ₹ 2,519,4 24.00 | https://cyfuture.c loud/ai/pricing |
1 3 | 2H100.32v. 512m | NVI DIA 2xH 100 | 2 | 19 2 | 67 | 197 9 | 3 2 | 51 2 | 900 | 200 | 300 0 | ₹ 652. 00 | ₹ 469,44 0.00 | ₹ 2,793,1 68.00 | ₹ 5,069,9 52.00 | ₹ 586. 00 | ₹ 421,92 0.00 | ₹ 2,510,4 24.00 | ₹ 4,556,7 36.00 | https://cyfuture.c loud/ai/pricing |
1 4 | 4H100.64v. 1024m | NVI DIA 4xH 100 | 4 | 38 4 | 67 | 197 9 | 6 4 | 10 24 | 900 | 200 | 300 0 | ₹ 1,24 8.00 | ₹ 898,56 0.00 | ₹ 5,346,4 32.00 | ₹ 9,704,4 48.00 | ₹ 1,12 3.00 | ₹ 808,56 0.00 | ₹ 4,810,9 32.00 | ₹ 8,732,4 48.00 | https://cyfuture.c loud/ai/pricing |
1 5 | 8H100.128 v.2048m | NVI DIA 8xH 100 | 8 | 76 8 | 67 | 197 9 | 1 2 8 | 20 48 | 900 | 200 | 300 0 | ₹ 2,43 2.00 | ₹ 1,751, 040.00 | ₹ 10,418, 688.00 | ₹ 18,911, 232.00 | ₹ 2,18 8.00 | ₹ 1,575, 360.00 | ₹ 9,373,3 92.00 | ₹ 17,013, 888.00 | https://cyfuture.c loud/ai/pricing |
1 6 | 1H200.16v. 256m | NVI DIA 1xH 200 | 1 | 14 1 | 67 | 197 9 | 1 6 | 25 6 | 700 | 400 | 250 0 | ₹ 376. 00 | ₹ 270,72 0.00 | ₹ 1,610,7 84.00 | ₹ 2,923,7 76.00 | ₹ 338. 00 | ₹ 243,36 0.00 | ₹ 1,447,9 92.00 | ₹ 2,628,2 88.00 | https://cyfuture.c loud/ai/pricing |
1 7 | 2H200.32v. 512m | NVI DIA 2xH 200 | 2 | 28 2 | 67 | 197 9 | 3 2 | 51 2 | 700 | 400 | 250 0 | ₹ 752. 00 | ₹ 541,44 0.00 | ₹ 3,221,5 68.00 | ₹ 5,847,5 52.00 | ₹ 676. 00 | ₹ 486,72 0.00 | ₹ 2,895,9 84.00 | ₹ 5,256,5 76.00 | https://cyfuture.c loud/ai/pricing |
1 8 | 4H200.64v. 1024m | NVI DIA 4xH 200 | 4 | 56 4 | 67 | 197 9 | 6 4 | 10 24 | 700 | 400 | 250 0 | ₹ 1,50 4.00 | ₹ 1,082, 880.00 | ₹ 6,443,1 36.00 | ₹ 11,695, 104.00 | ₹ 1,35 4.00 | ₹ 974,88 0.00 | ₹ 5,800,5 36.00 | ₹ 10,528, 704.00 | https://cyfuture.c loud/ai/pricing |
1 9 | 8H200.128 v.2048m | NVI DIA 8xH 200 | 8 | 11 28 | 67 | 197 9 | 1 2 8 | 20 48 | 700 | 400 | 250 0 | ₹ 3,01 0.00 | ₹ 2,167, 200.00 | ₹ 12,894, 840.00 | ₹ 23,405, 760.00 | ₹ 2,70 9.00 | ₹ 1,950, 480.00 | ₹ 11,605, 356.00 | ₹ 21,065, 184.00 | https://cyfuture.c loud/ai/pricing |
Network Services – Data Transfer Service
S.No. | Type | Market Price (in ₹ per GB per month) | Bid Price (in ₹ per GB per month) | URL of price published on the website |
---|---|---|---|---|
1 | Ingress | ₹ 0.00 | ₹ 0.00 | https://cyfuture.cloud/ai/pricing |
2 | Egress | ₹ 20.00 | ₹ 12.00 | https://cyfuture.cloud/ai/pricing |
Storage Service
S.No. | Type | Market Price (in ₹ per GB per month) | Bid Price (in ₹ per GB per month) | URL of price published on the website |
---|---|---|---|---|
1 | High Speed Block Storage/File Storage | ₹ 10.00 | ₹ 9.00 | https://cyfuture.cloud/ai/pricing |
2 | Object Storage | ₹ 3.00 | ₹ 2.70 | https://cyfuture.cloud/ai/pricing |
AI platform
S.No. | Description of the AI Platform | Market Price (in ₹ per month) | Bid Price (in ₹ per month) | URL of Price Published on the Website |
---|---|---|---|---|
1 | CyServe AI Voicebot Inbound Agent | ₹ 10,000.00 | ₹ 9,000.00 | https://cyfuture.cloud/ai/calculator |
CyServe AI Voicebot Outbound Agent | ₹ 15,000.00 | ₹ 13,500.00 | https://cyfuture.cloud/ai/calculator | |
CyServe AI Chabot | ₹ 5,000.00 | ₹ 4,500.00 | https://cyfuture.cloud/ai/calculator |
Other AI services
S. No | Service Name | Service Group (Note1) | Service Description | Unit | List price per unit published for general public | URL of price published on the website | % discount offered for empanelme nt with IndiaAI (Note2) | Final Price per unit (Note3) |
---|---|---|---|---|---|---|---|---|
1 | AI Search | Data Services | enables intelligent, context-aware information retrieval. | 1 | Rs102.23 per day | https://cyfuture.cloud /ai/calculator | 10% | Rs92.007 per day |
2 | AI Content Safety | Data Services | Analyze text and images to identify offensive or inappropriate content. | per 1000 text records | Rs16.05 | https://cyfuture.cloud /ai/calculator | 10% | Rs14.445 |
3 | AI Translator | Language Services | Provides seamless multilingual translation. | per 1 million character | Rs422.5 | https://cyfuture.cloud /ai/calculator | 10% | Rs380.25 |
4 | AI Speech | Multi-format Processing Services | Enables speech recognition and synthesis. | per audio hour | Rs42.25 | https://cyfuture.cloud /ai/calculator | 10% | Rs38.025 |
5 | AI Vision | Multi-format Processing Services | Processes images and videos for insights. | 1 | Rs42.25 | https://cyfuture.cloud /ai/calculator | 10% | Rs38.025 |
6 | AI Language | Language Services | Generate document summaries, and process text with AI-driven capabilities. | 1 | Rs42.25 | https://cyfuture.cloud /ai/calculator | 10% | Rs38.025 |
7 | AI Document Intelligence | Document Processing Services | Utilize advanced machine learning to extract text, tables, key-value pairs, and document structures. | 1 | Rs42.25 | https://cyfuture.cloud /ai/calculator | 10% | Rs38.025 |
** | AI Bot | Language Services | Facilitates intelligent conversations. | per 1000 | Rs42.25 | https://cyfuture.cloud /ai/calculator | 10% | Rs38.025 |
** | OpenAI service | Platform Services | Offers advanced AI for diverse tasks. | per 1000 Input/Output tokens | input: Rs0.21 ; output: Rs0.63 | https://cyfuture.cloud /ai/calculator | 10% | input: Rs0.189 ; output: Rs0.567 |
AI Personalizer | Platform Services | A service for providing personalized recommendations. | 1000 transactions | Rs42.25 | https://cyfuture.cloud /ai/calculator | 10% | Rs38.025 | |
Notes: | AI Code editor | Other AI services | AI-powered coding assistance similar to GitHub Copilot. | per 1 month | Rs802.5 | https://cyfuture.cloud /ai/calculator | 10% | Rs722.25 |